Senjata dalam ninja saga adalah hal kedua terpenting setelah jutsu, ketika kehabisan cakra atau sedang menunggu cooldown dari jutsu. kita dapat menyerang dengan menggunakan senjata. Berikut ini adalah daftar dari senjata pada ninja saga.
| NE | Lv | Name | Damage | Gold | Token | Description |
| No | 1 | Kunai | 7 | 250 | 0 | A sturdy basic kunai given by Shin |
| No | 2 | Sickle | 8 | 600 | 0 | A tool used by farmers |
| No | 3 | Sai | 9 | 900 | 0 | A weapon that is reflected in its distinctive shape |
| No | 4 | Arrow Head Kunai | 12 | 1300 | 0 | A kunai that has an arrow head shape edge |
| No | 5 | Spring Kunai | 15 | 1700 | 0 | A kunai that has a spring handle |
| No | 6 | Iron Sai | 18 | 2100 | 0 | A sai thai is coated with pure iron |
| No | 7 | Pointed Edge Kunai | 21 | 2700 | 0 | A kunai that has a pointed tip edge |
| No | 7 | Bone Hand Scythe | 39 | 0 | 50 | A scythe that were made from animal bones |
| No | 8 | Arrow Head Kunai Ex | 24 | 3200 | 0 | A kunai that has an arrow head shape edge |
| No | 9 | Tiger Tooth Kunai | 27 | 3900 | 0 | A kunai that has an edge similar to a tooth of a tiger |
| No | 9 | Ritual Kama | 50 | 0 | 50 | A weapon used for killing animals in ritual offerings |
| Yes | 10 | Battle Umbrella | 70 | 0 | 100 | A long umbrella with a metal tip |
| No | 10 | Small Tooth Kunai | 30 | 4600 | 0 | A kunai made from a mixture of metal alloy |
| No | 11 | Chrome Sai | 33 | 5300 | 0 | A sai made from cromium |
| No | 12 | Knife Edge Kunai | 36 | 6200 | 0 | A kunai that has a knife edge shape |
| No | 13 | Arrow Head Kunai FF | 39 | 7100 | 0 | A kunai that has an arrow head shape edge |
| No | 13 | Twin Tailed Jutte | 72 | 0 | 100 | A weapon that resembles a sai but with only one side guard |
| No | 14 | Tri-Star Kunai | 42 | 8100 | 0 | A kunai that has a tri-star tip handle |
| Yes | 15 | Ocean Sword | 105 | 0 | 100 | A sword, rumored to be made by mermans |
| No | 15 | Midori Sai | 45 | 9200 | 0 | A sai that originated from the island of Midori |
| No | 16 | Sword Sai | 48 | 10400 | 0 | A sai that is commonly mistaken as a sword |
| No | 17 | War Sickle | 94 | 0 | 100 | A sickle made during the time of Shinobi Wars |
| Yes | 17 | Quad Edge Claw | 119 | 0 | 100 | A claw that has been perfectly to carry out quick assassinations |
| No | 17 | Giant Kunai | 51 | 11800 | 0 | A kunai that were made for big ninjas |
| NO | 18 | Short Manji Sai | 54 | 13200 | 0 | A sai type weapon that has opposite side guards |
| Yes | 19 | Windmill Shuriken | 133 | 0 | 100 | An enormous shuriken also known as Windmill of Death |
| No | 19 | Chained Kama | 105 | 0 | 100 | Similar to a sickle used for reaping crops and also employed as a weapon |
| No | 19 | Twin Tail Kunai | 57 | 14800 | 0 | A kunai that has a red colored tail representing Village of Fire |
| No | 20 | Silver Sai | 60 | 16600 | 0 | A sai coated with pure silver |
| No | 21 | Golden Sai | 116 | 0 | 200 | A gold plated sai |
| No | 21 | Carbon Dagger | 95 | 18500 | 0 | A dagger made by carbon |
| Yes | 22 | Katana | 154 | 0 | 100 | A dagger wich has an elegant style blade |
| No | 22 | Handy Sai | 99 | 20600 | 0 | A light handy sai best for agile ninjas |
| No | 23 | Bandit Blade | 127 | 0 | 200 | |
| No | 23 | Silver-edged Kunai | 69 | 22800 | 0 | |
| No | 25 | Hole Sword | 113 | 28000 | 0 | |
| Yes | 25 | Bloody Ritual Kunai | 150 | 0 | 100 | |
| No | 26 | Short Cleaver Sword | 143 | 0 | 200 | |
| No | 27 | Black Wing Sai | 122 | 34000 | 0 | |
| Yes | 28 | Wolf Claw Dagger | 168 | 0 | 100 | |
| No | 29 | Dark Plate Blade | 160 | 0 | 150 | |
| ? | 32 | Sacrificial Blade | 144 | ? | ? | |
| ? | 32 | Four-Point Shuriken | 176 | ? | ? | |
| ? | 33 | Sharp blade | 149 | ? | ? | |
| ? | 34 | Bodkin Dagger | 153 | ? | ? | |
| ? | 36 | Blood Charm Tessen | 216 | ? | ? | |
| ? | 37 | Platium Jutte | 167 | ? | ? | |
| ? | 38 | Blazing Shuriken | 228 | ? | ? | |
| ? | 39 | Japanese Dagger | 176 | ? | ? | |
| Yes | 40 | Ice Wolf Sword | 240 | 0 | 100 | |
| No | 40 | Dark War Edge | 220 | 0 | ? | |
| No | 40 | Nomand Blade | 180 | ? | 0 |
Weapon pada ninja saga, terkadang tersedia special event weapon. seperti yang ada pada daftar dibawah ini
| Lv | Name | Damage | Description |
| 5 | Lollipop | 25 | Xmas weapon - lollipop |
| 5 | Colorfull Bouquet | 26 | Dedicated the bouquet of flowers to your mum (festive special) |
| 8 | White Bouquet | 42 | Dedicated the bouquet of flowers to your mum (festive special) |
| 6 | Short Serpent Sickle | 24 | A sickle, used by farmers to kill snakes |
| 12 | Elegant Sai | 48 | A sai used by noble class ninjas |
| 16 | Black Ripper Sickle | 52 | A sickle intended for killing |
0 comments to "Ninja Saga Weapon List"
Pages
Blog Archive
-
▼
2010
(41)
-
▼
June
(14)
- Ninja saga Guide: Scrolls
- Tips Battlestation Facebook #1: Strategy pengemban...
- Tips Farmville facebook #1: CHeat Engine
- Tips Travian #1: Cara Membangun Pasukan Teuton
- Ninja Saga Weapon List
- Daftar Armor Ninja Saga
- Memilih elemen pada Ninja Saga
- Ninja Saga Element Combination Strategy
- Ninja Saga Solo Hunting Guide
- Ninja Saga Hunting Guide Strategy: Byakko
- Ninja Saga Hunting Strategy: Tengu
- Ninja Saga Hunting Guide: Gedo Sessho Seki
- Ninja Saga Hunting Tips: Shikigami Yanki
- Ninja Saga Hunting Guide: Ginkotsu
-
►
May
(7)
- Yugioh Power of Chaos deck strategy: Mystic Lamp D...
- Yugioh Power of Chaos deck strategy: Deck Destruct...
- Stepfile: dota (basshunter)
- Create your own step file with Dancing monkey
- Yugioh Power of Chaos deck strategy: Machine deck
- Typingmania song script submit form
- Typingmania song script request form
-
►
March
(9)
- typing mania 5 song script: renai circulation (dan...
- typingmania 5 song script: chirno's perfect math c...
- typingmania 5 song script: renai circulation
- typingmania 5 song script: renai circulation (tv)
- cara mengambil script xml dan lagu dari web typing...
- typingmania 5 song script: sos nara daijoubu
- typingmania 5 song script: oyome ni shinasai
- typingmania5 song script: ao no senritsu
- typingmania5 song script: ao no senritsu (full)
-
▼
June
(14)






Post a Comment